Members may join the Canadian Dance Assembly as Individuals or Organizations. Please review the membership criteria here.
INDIVIDUAL membership categories consist of:
Category |
Fee |
NEW pay-what-you-can option | $0+ |
Non-affiliated individual | $45 |
Affiliated* dance professional | $30 |
Affiliated* dance artist | $20 |
Student ** | $10 |
Individual Supporting member ** | $10 |
* Affiliated membership requires that you are an active member of a regional dance service organization.
** Non-voting members
ORGANIZATIONAL memberships are based on operating budgets, categories are broken down as follows:
Category |
Fee |
NEW pay-what-you-can option |
$0+ |
Annual operating budget of $0-$59,990 | $85 |
Annual operating budget of $60,000 - $99,999 | $100 |
Annual operating budget of $100,000 - $249,000 | $150 |
Annual operating budget of $250,000 - $499,999 | $320 |
Annual operating budget of $500,000 - $749,999 | $600 |
Annual operating budget of $750,000 - $999,999 | $850 |
Annual operating budget of $1,000,000 or more, calculate 0.09% of operating budget to a maximum of $3,000 | $3,000 |
Service organizations | $200 |
Educational affiliates (institutions ineligible for arts council funding) | $300 |
Supporting organizations (non-voting) | $60 |
Please note that membership fees are subject to review and may change from year to year. All members will be given advance notice of any such changes.
You may contact the CDA office if you are unsure of your membership category, we will be happy to assist you! info[at]dancecanada[dot]net (416)-515-8444